YOU’RE A DIVER UNDERNEATH
- Support for multiple dive modes — ranging from technical to free dives
- Explore longer with up to 25 hours in dive mode, up to 124 days in smartwatch mode when solar charging and up to 39 hours in GPS mode when solar charging.
- GPS enabled to help mark surface entry and exit points.
- Store up to 200 dives. Upload, share and review dives in the Garmin Dive™ app
- Measure your performance, and track your stats above water.
- Track your activities with more than 30 built-in sports apps and advanced training features.
What You’ll Love | |
Sleep score and insights | ☑ |
Battery life (smartwatch mode) | Up to 21 days |
4 months with solar | ☑ |
Daily suggested workouts | ☑ |
Pulse Ox blood oxygen | yes (spot-check, during sleep, all day) |
Garmin Pay™ | ☑ |
Training status | ☑ |
Display type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Solar Charging | ☑ |
Water rating | Dive (100 meters) |
General | |
Strap material | silicone |
Lens Material | Power Sapphire |
Bezel Material | fiber-reinforced polymer |
Case material | fiber-reinforced polymer |
QuickFit® watch band compatible | yes (22 mm) |
Physical size | 45.5 x 45.5 x 15.2 mm Silicone Band: 128-224 mm Extra Long Silicone Band: 128-373 mm |
Weight | 66 g |
Display Size | custom, two-window design: 0.9” x 0.9” (23 x 23 mm) |
Display resolution | 176 x 176 pixels |
Battery life | Dive Mode: Up to 25 hours Smartwatch: Up to 21 days/4 months with solar Battery Saver Watch Mode: Up to 48 days/Unlimited with solar GPS: Up to 26 hours/39 hours with solar Max Battery GPS Mode: Up to 56 hours/205 hours with solar Expedition GPS Activity: Up to 27 days/Unlimited with solar *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
Charging method | Garmin proprietary clip charger |
Memory/History | 32 MB |
Clock Features | |
Time/date | ☑ |
GPS Time Sync | ☑ |
Automatic daylight saving time | ☑ |
Alarm clock | ☑ |
Timer | ☑ |
Stopwatch | ☑ |
Sunrise/sunset times | ☑ |
Health & Wellness Monitoring | |
Wrist-based heart rate (constant, every second) | ☑ |
Daily resting heart rate | ☑ |
Abnormal heart rate alerts | yes (high and low) |
Respiration rate (24×7) | ☑ |
Fitness age | ☑ |
Body Battery™ energy monitor | ☑ |
All-day stress | ☑ |
Relaxation breathing timer | ☑ |
Breathwork | ☑ |
Sleep | ☑ |
Hydration | yes (in Garmin Connect™) |
Women’s health | yes (in Garmin Connect™) |
Health snapshot | ☑ |
Sensors | |
GPS | ☑ |
GLONASS | ☑ |
Galileo | ☑ |
Garmin Elevate™ wrist heart rate monitor | ☑ |
Pulse Ox Blood Oxygen Saturation Monitor | ☑ |
Barometric altimeter | ☑ |
Compass | ☑ |
Gyroscope | ☑ |
Accelerometer | ☑ |
Thermometer | ☑ |
Depth sensor | ☑ |
Daily Smart Features | |
Connectivity | Bluetooth®, ANT+® |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | ☑ |
Smart Notifications | ☑ |
Text response/reject phone call with text (Android™ only) | ☑ |
Calendar | ☑ |
Weather forecasts | ☑ |
Battery saver (customizable low power watch) | ☑ |
Controls smartphone music | ☑ |
Find My Phone | ☑ |
Find My Watch | ☑ |
VIRB® Remote | ☑ |
Smart trainer control | ☑ |
Pairs with Garmin Connect™ Mobile | ☑ |
Smartphone compatibility | iPhone®, Android™ |
Activity Profiles | |
Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
Multisport | Swimming/Running |
Wellness | Walking, Pilates, Yoga |
Indoor running | Treadmill Running, Indoor Track Running |
Outdoor running | Running, Trail Running |
Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding |
Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking |
Swim | Pool Swimming, Open Water Swimming |
On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating |
Racket sports | Tennis |
Snow & winter | Skiing, Snowboarding, XC Classic Skiing, Snowshoeing |
Other activity profiles | Tactical |
Safety and Tracking Features | |
Incident Detection during select activities | ☑ |
Assistance | ☑ |
LiveTrack | ☑ |
Tactical Features | |
Dual grid coordinates | ☑ |
XERO™ Locations | ☑ |
Diving Features | |
Dive activity maximum operating depth | 100 meters |
Single-gas mode | ☑ |
Multi-gas mode | ☑ |
Gauge mode | ☑ |
APNEA mode | ☑ |
APNEA hunt mode | ☑ |
Decompression model | Bόhlmann ZHL-16c with gradient factors |
Nitrox support | ☑ |
Trimix support | ☑ |
Closed Circuit Rebreather (CCR) | ☑ |
Gas mixes | Air, Nitrox and Trimix up to 100% O2; 1 bottom gas and up to 11 deco and/or backup gasses. |
PO2 | Up to 2.0 with customizable deco PO2 setting |
Auto start/end dive | ☑ |
Custom end-dive timeout | yes (20s to 10 m) |
Safety Stop | yes (customizable off/3min/5min) |
Deep Stops | yes (using custom gradient factors) |
Customizable conservatism | yes (low/medium/high or custom using gradient factors) |
Dive ascent/descent rate indicator | ☑ |
Automatic altitude adjustment | ☑ |
No fly time | ☑ |
Dive planner | yes (basic NDL + multi-gas deco planner) |
Tides | ☑ |
Backlight | yes (configurable time and intensity; auto-on at depth) |
Automatically saves dive entry and exit locations | ☑ |
Sync dive log to Garmin Dive™ Mobile app | ☑ |
Custom dive data screens | ☑ |
Alerts & alarms | Audible and vibration alarms for ascent rate, PO2, CNS/OTU, NDL, deco, gas switching. Customizable (up to 40) audible and/or vibration per dive mode, based on depth or time |
3-axis dive compass | yes (with adjustable heading, quick change to 90R, 90L and reciprocal). Indicates degrees and direction back to set heading |
Missed Deco Lockout | yes (can be disabled prior to dive with user acknowledgement) |
Residual Tissue Loading Reset | yes (on the surface with user acknowledgement) |
Surface diver status widget | yes (surface interval, N2/HE loading, CNS, OTU and tissue compartment status) |
Boating Features | |
Available Boating Profiles | Boating |
Built-in barometer and tide tables | ☑ |
Activity Tracking Features | |
Step counter | ☑ |
Move alerts (displays on device after a period of inactivity) | ☑ |
Auto goal (learns your activity level and assigns a daily step goal) | ☑ |
Calories burned | ☑ |
Floors climbed | ☑ |
Distance traveled | ☑ |
Intensity minutes | ☑ |
TrueUp™ | ☑ |
Move IQ™ | ☑ |
Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
Gym & Fitness Equipment | |
Cardio workouts | ☑ |
Strength workouts | ☑ |
HIIT workouts | ☑ |
Yoga workouts | ☑ |
Pilates workouts | ☑ |
Automatic rep counting | ☑ |
Training, Planning and Analysis Features | |
Customizable data pages | ☑ |
Downloadable training plans | ☑ |
Course guidance | ☑ |
HR zones | ☑ |
HR alerts | ☑ |
HR calories | ☑ |
% HR max | ☑ |
% HRR | ☑ |
Recovery time | ☑ |
Auto max HR | ☑ |
HR broadcast (broadcasts HR data over ANT+® to paired devices) | yes (using ANT+) |
Respiration rate (during exercise) | ☑ |
GPS speed and distance | ☑ |
Customizable activity profiles | ☑ |
Auto Pause® | ☑ |
Interval training | ☑ |
Advanced workouts | ☑ |
Power Modes – customizable in-activity battery settings | ☑ |
Auto Lap® | ☑ |
Manual lap | ☑ |
Configurable lap alerts | ☑ |
Heat and altitude acclimation | ☑ |
VO2 Max (Run) | ☑ |
VO2 Max (Trail Run) | ☑ |
Training load | ☑ |
Training effect | ☑ |
Training effect (anaerobic) | ☑ |
Primary benefit (Training Effect labels) | ☑ |
Custom alerts | ☑ |
Audio prompts | ☑ |
Finish time | ☑ |
Virtual Partner | ☑ |
Race an Activity | ☑ |
Auto multisport activities | ☑ |
Manual multisport activities | ☑ |
Touch and/or button lock | ☑ |
Hot keys | ☑ |
Auto scroll | ☑ |
Activity history on watch | ☑ |
Physio TrueUp | ☑ |
Unified training status | ☑ |
Running Features | |
GPS-based distance, time and pace | ☑ |
Running dynamics | yes (with compatible accessory) |
Vertical oscillation and ratio | yes (with compatible accessory) |
Ground contact time and balance | yes (with compatible accessory) |
Stride length (real time) | yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | ☑ |
Performance condition | ☑ |
Lactate threshold | yes (with compatible accessory) |
Run workouts | ☑ |
Trail run auto climb | ☑ |
Race predictor | ☑ |
Foot pod capable | ☑ |
Run/Walk/Stand detection | ☑ |
Outdoor Recreation | |
Point-to-point navigation | ☑ |
Bread crumb trail in real time | ☑ |
Back to start | ☑ |
TracBack® | ☑ |
UltraTrac mode | ☑ |
Elevation profile | ☑ |
Distance to destination | ☑ |
Barometric trend indicator with Storm Alert | ☑ |
Vertical speed | ☑ |
Total ascent/descent | ☑ |
Future elevation plot | ☑ |
GPS coordinates | ☑ |
Sight ‘N Go | ☑ |
Area calculation | ☑ |
Projected waypoint | ☑ |
Sun and moon information | ☑ |
Expedition GPS Activity | ☑ |
Tides | ☑ |
Cycling Features | |
Courses | ☑ |
Bike lap and lap maximum power (with power sensor) | ☑ |
Race an activity | ☑ |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ☑ |
FTP (Functional Threshold Power) | ☑ |
MTB Grit & Flow | ☑ |
Compatible with Vector™ and Rally™ (power meters) | ☑ |
Compatible with Varia™ radar (rear-facing radar) | ☑ |
Compatible with Varia™ lights | ☑ |
Speed and cadence sensor support (w/sensor) | ☑ |
Power meter compatible | ☑ |
Swimming Features | |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | ☑ |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | ☑ |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | ☑ |
Drill logging (pool swim only) | ☑ |
Basic rest timer (up from 0) (pool swim only) | ☑ |
Repeat on rest timer (pool swim only) | ☑ |
Auto rest (pool swim only) | ☑ |
Time and distance alerts | ☑ |
Countdown start (pool swim only) | ☑ |
Pool swim workouts | ☑ |
Underwater wrist-based heart rate | ☑ |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | ☑ |
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.